.
|
||||||
---|---|---|---|---|---|---|
(Tution fee is to deposit Bank) |
||||||
Classes | 1st Quarter Admission Time (April) | 2nd Quarter Admission Time (July) | 3rd Quarter Admission Time (October) | 4th Quarter Admission Time (January) | Total Amount Rs. | |
NURSERY / L.K.G | 3800 | 3000 | 3000 | 3000 | 12800 | |
U.K.G / 1st/2nd | 4100 | 3300 | 3300 | 3300 | 14000 | |
3th/4th/5th | 4400 | 3600 | 3600 | 3600 | 15200 | |
6th/7th/8th | 4700 | 3900 | 3900 | 3900 | 16400 | |
9th/10th | 9000 | 7500 | 7500 | 7500 | 31500 | |
11th/12th | 9500 | 8000 | 8000 | 8000 | 33500 | |
NOTE:- 1. Quarterly fees is to be deposited at the time of admission there after in first week of July . October & January and old student to be fee deposited in April too. Quarterly fees deposit before 20 in every quarter. 2. Payment of fee should be done before the 20th April ,July , October and January after this period a surcharge of Rs. 100/- upto 300 rupees . Shall be charged per quarter of all dues. Terms and conditions are applied. |
.
Site Map